| VEHICLES | A/C 26 ST BUS RATE PER KM | NON A/C 23 ST BUS RATE PER KM | MAH. TAX PER DAY | D.A. PER DAY | KMS. AVERAGE PER DAY |
|---|---|---|---|---|---|
| 09 Winger | 20 | - | 500 | 500 | 300 |
| 13 TEMPO TRAVELER | 22 | 20 | 600 | 500 | 300 |
| 17 TEMPO TRAVELER 2 X 1 | 24 | 22 | 700 | 500 | 300 |
| 26 / 27 - 2 X 2 P/B - V/C | 35 | 28 | 1100 | 600 | 300 |
| 31,32 - 2 X 2 P/B - V/C | 40 | 30 | 1200 | 600 | 300 |
| 35 / 37 - 2 X 2 P/B - V/C | 45 | 38 | 1300 | 600 | 300 |
| 44 / 48 - 2 X 2 P/B - V/C | 55 | 45 | 1500 | 600 | 300 |
| 54 / 56 - 2 X 3 SEMI LUXURY | - | 47 | 1800 | 600 | 300 |
| 61 - 2 X 3 SEMI LUXURY | - | 50 | 2000 | 600 | 300 |
| VOLVO A/C - 44, 48 | 90 | - | 2000 | 1000 | 300 |
| 48 /52 MULTI AXLE | 120 | - | 2500 | 1000 | - |
| 44 MERCEDES BENZ | 120 | - | 2500 | 1000 | - |



