GOA

HOTEL NAME ROOM TYPE 2- NIGHT / 2 DAYS WEEK DAYS 2- NIGHT / 2 DAYS - WEEKEND
COUPLE EXTRA PERSON CHILD COUPLE EXTRA PERSON CHILD
SOLMAR BEACH RESORT MIRAMAR (MAP) STANDARD 5500 2200 1500 4000 1600 1100
STANDARD AC 6300 2200 1500 4400 1600 1100
DELUXE 6600 2200 1500 4600 1600 1100
DELUXE AC 7400 2200 1500 5100 1600 1100
FAMILY (4 PAX) 8000 2200 1500 5800 1600 1100
FAMILY (4 PAX) AC 8800 2200 1500 6300 1600 1100
GOA INTERNATIONAL (MIRAMAR) (EP) DELUXE 6700 1550 5 Year Below Free 4800 1200 5 Year Below Free
DELUXE AC 8500 1550 0 6000 1200 2100
BLESSINGS PANJIM     (EP) WITHOUT FOOD DELUXE 6800 1750 2300 4800 1350 2500
BLESSINGS PANJIM     (EP) WITHOUT FOOD DELUXE AC 8100 1750 2700 5700 1350 2700
SWIM SEA BEACH RESORT DONAPAULA (EP) WITHOUT FOOD NON AC 4700 1900 3400 1350 2600
AC ROOM 5300 1900 3800 1350 2600
SEA VIEW NON AC 5000 1900 3600 1350 2600
SEA VIEW AC 5900 1900 4100 1350 2600
GREEN PARK - MAPUSA   (MAP) DELUXE  VEG 7700 3100 2300 5700 2400 3100
DELUXE AC VEG 9400 3100 2300 6700 2400 3100
DELUXE NON VEG 8300 3500 2300 6100 2600 3100
DELUXE AC NON VEG 9900 3500 2300 7100 2600 3100
RAHI CORAL BEACH - CALANGUTE (MAP) DELUXE AC 6400 2600 2250 4800 2000 1800
SUPERIOR AC 8900 3000 2600 6500 2250 2000
RAHI CORAL BEACHLONG WEEK END 12 Aug To -18 AUG DELUXE AC 9200 3500 3150 6700 2600 2400
SUPERIOR AC 11000 3900 3500 8000 2900 2600
SUNFLOWER BEACH CALANGUTE (MAP)      DELUXE AC 8250 3750 3000 6000 2750 2250
RAHI RESORT DECROSSROAD CALANGUTE (MAP) GRAZIA 10000 3400 3000 7200 2500 2250
ESSENCIA 11400 3400 3000 8200 2500 2250
SUPERIA 12900 3400 3000 9100 2500 2250
IMPERIA (B-TUB) 14200 3400 3000 10000 2500 2250
CELESTIA (JACUZZI) 15700 3400 3000 11000 2500 2250
RAHI RESORT DECROSSROAD CALANGUTE  (MAP)  LONG WEEK END ​12 AUG -18- AUG GRAZIA 12500 4400 4000 8800 3200 3000
ESSENCIA 14300 4400 4000 10000 3200 3000
SUPERIA 16000 4400 4000 11200 3200 3000
IMPERIA (B-TUB) 17700 4400 4000 12400 3200 3000
CELESTIA (JACUZZI) 19500 4400 4000 13600 3200 3000
HIGH LAND BEACH **** CANDOLIM (MAP) DELUXE AC 14000 7000 3500 11200 5600 2800
FAMILY AC (4 PAX) 27500 7000 3500 22000 5600 2800
SEA SHORE BEACH ** CALANGUTE-MAP DELUXE AC 16500 6600 4100 13200 5280 3300
SUPER DELUXE 17500 7000 4400 14000 5600 3500
ALOR HOLIDAY  ** CALANGUTE - MAP DELUXE AC 15850 4550 3650 12680 3600 2900
KRISH HOLIDAY INN ** MAP BAGA BEACH DELUXE AC 18000 5400 4500 14400 4300 3600
ALOR GRANDE  *** CANDOLIM BEACH-MAP  DELUXE AC 17500 5550 4100 14000 4400 3300
CALANGUTE TOWER *** CALANGUTE -MAP DELUXE AC 22000 8800 6600 17600 7000 5300
PREMIUM AC 24000 9600 7200 19200 7700 5800


022 - 2868 6661

CALL US

PACKAGE INCLUDE :

Hotel Accommodation.Food as per plan i.e. MAP = Breakfast and Dinner, CP = Breakfast and EP = Without ffod and sightseeing by non AC bus North Goa, South Goa.

SIGHT SEEING COVER BY NON AC. BUS

North Goa Tour : From 8:30 Am To 4:00 Pm. : Fort Aguada, The Church Of Mae de deus At Saligao, Temple Of Lord Bodgeshwar. Mapusa Town, Vagator Beach, Anjuna Beach, Calangute Beach

South Goa Tour : Starts At 8:30 Am And Ends At 7:30 Pm.: Miramar Beach, Dona Paula, Heritage Monuments At Old Goa (basilica Of Bomjesus), Se Cathedral, Mangueshi Temple, Shantadurga Temple, Colva Beach.

GOVERNMENT RULE :

For Indian Nationals, Photo Identity with Address proof Compulsory at the time of check-in at all Hotels.

Foreign National must carry Passport. ( With Valid Visa)

Inclusion & Exclusion

  •  Hotel accommodations on twin sharing basis YES
  • food as per the booking plan YES
  • sight seeing by mini bus with guideYES
  • Mumbai-Goa-Mumbai transportation NOT
  • entry movement fees NOT
  • extra sight seeing NOT

View The Photos

YOU MAY ALSO LIKE

Goa

Matheran

Mahabaleshwar

Lonavala

GHADGE TOURS & TRAVELS

  •   Shop No. C-5, Charkop Kesar        Building, Plot No. 239, Sector-3,         Kandivali (W) ,Mumbai -400067

  •     T. No.: 022 - 2868 6661 (6 Line)
        M: 93246 91030/ 28680755

  •     H.O: 28679968 /28602244
        H.O: 28685060/ 28674010
        Tel Fax No:022-28672268

BRANCH OFFICE

  •   09, Vora Castle bldg,
          New Link Road,Kandivali ( W),
          Mumbai - 400067

  •     T.No.: 2967 9191/ 9292/ 9393
        T. No.: 2967 9494/ 9564 / 9565
        Mobile: 9869799992

  •     ghadge.travels@gmail.com
        harish@ghadgetravels.com

Member of

CONTACT US

©2018 Ghadge Tours & Travels . Designed & Developed By Web Desiging Company in Mumbai

Show Buttons
https://www.facebook.com/Ghadge-Tours-and-Travels-1406350869591889/
https://twitter.com/TravelsGhadge
#
#
Hide Buttons