MAHABALESHWAR

PHOTO ID PROOF COMPULSORY FOR HOTEL CHECK IN 3 NIGHT PACKAGES 2 NIGHT PACKAGES
HOTEL NAME ROOM TYPE DATE COUPLE EXTRA PERSON CHILD COUPLE EXTRA PERSON CHILD
SILVERENE HOTEL DELUXE 07.04.18 TO 15.04.18 8000 3600 3250 6300 2900 2650
15.04.18 TO 17.05.18 10500 4150 3800 8050 3300 3100
17.05.18 TO 10.06.18 12900 4600 3900 3700 3650 3200
11.06.18 TO 20.06.18 9650 3750 3350 7500 3000 2800
21.06.18 TO 31.07.18 7300 3600 3250 5800 2900 2650
ASTRAL FOOD AT HILLWAY INN BUDGET 02.04.18 TO 11.04.18 6400 2900 2600 5200 2450 2200
12.04.18 TO 16.05.18 8800 3700 3350 6900 3000 2800
17.05.18 TO 12.06.18 9700 3800 3450 7600 3100 2900
13.06.18 TO 30.06.18 6400 2900 2600 5300 2450 2200
HILL WAY INN * Indoor Games * Walkable Distance from Market 10 Min DELUXE 02.4.18 TO 11.04.18 7800 3200 2800 6100 2600 2400
DELUXE AC 13.06.18 TO 30.06.18 9500 3500 3150 7300 2800 2600
DELUXE 12.04.18 TO 16.05.18 10100 4000 3350 7800 3250 2800
DELUXE AC 11800 4350 3700 9000 3450 3000
DELUXE 17.05.18 TO 12.06.18 12100 4150 3450 9200 3350 2900
DELUXE AC 15400 4500 3800 11500 3600 3100
SAPNA HOTEL & VISHWANATH PALACE *Near Market (Food at Hotel Sapna) DELUXE 02.04.18 TO 11.04.18 6950 3450 3050 5600 2800 2550
SUPER DELUXE AC 11.06.18 TO 30.06.18 11200 3450 3050 8400 2800 2550
DELUXE 12.04.18 TO 26.04.18 8000 4000 3600 6400 3200 3000
SUPER DELUXE AC 9800 4000 3600 7600 3200 3000
DELUXE 27.04.18 TO 17.05.18 10000 4100 3750 7850 3300 3100
SUPER DELUXE AC 04.06.18 TO 11.06.18 12200 4100 3750 9300 3300 3100
DELUXE 18.05.18 TO 03.06.18 12500 4450 4100 9500 3550 3300
SUPER DELUXE AC 14700 4450 4100 11000 3550 3300
RAHI GROUP HOTEL RAHI DELUXE 02.04.18 TO 10.04.18 6750 3100 2700 5500 2550 2300
RAHI PLAZA (Bath Tub) 17.06.18 TO 30.06.18 11900 4150 3250 8900 3250 2650
RAHI DELUXE 11.04.18 TO 27.04.18 7150 3250 2990 5800 2700 2500
RAHI PLAZA (bath Tub) 12300 4300 3450 9300 3400 2850
RAHI DELUXE 28.4.18 TO 01.05.18 12500 4250 3550 9500 3400 3000
RAHI PLAZA (Bath Tub) 18.05.18 TO 10.06.18 17800 6000 4600 13050 4600 3650
RAHI DELUXE 02.0518 TO 17.05.18 9100 3800 3450 7100 3100 2850
RAHI PLAZA (BTUB) 10.06.18 TO 16.06.18 14000 4850 3800 10500 3800 3100
HOTEL DWARKA **AC ROOM @ Rs.600/- PER DAY *Garden *Indoor / Outdoor Games *Walkable Distance from Market 7 Minutes DELUXE 12.04.08 TO 20.05.18 12100 4600 3150 9150 3600 2700
CLASSIC** 13500 4600 3150 10100 3600 2700
FAMILY 4 PAX 18100 4600 3150 14200 3600 2700
STONE HOUSE** 14900 5100 3400 11000 4000 2850
STONE HOUSE VIEW** 16300 6000 4000 12000 4550 3250
DELUXE 20.05.18 TO 12.06.18 13600 5200 3450 10200 4050 2900
CLASSIC** 15000 5200 3450 11150 4050 2900
FAMILY 4 PAX 20700 5200 3450 16000 4050 2900
STONE HOUSE ** 17800 6000 4100 13100 4600 3300
STONE HOUSE VIEW** 19200 6000 4100 14100 4600 3300
DELUXE 13.06.18 TO 30.06.18 10200 3800 2700 7800 3050 2300
CLASSIC** 11700 4350 2950 8750 3450 2500
FAMILY 4 PAX 15900 4350 2950 12600 3450 2500
STONE HOUSE** 13100 49500 3250 9700 3800 2650
STONE HOUSE VIEW** 14500 4904950 3250 10650 3800 2650
J'S EXCELLENCY *Swimming Pool * Indoor Games *Walk-able Distance from Market 7 Minutes **AC Room @ Rs.600/- per day per room SUPER DELUXE 11.04.18 TO 27.04.18 13700 NA 4150 10200 NA 3300
EXECUTIVE** 15500 5000 4150 11400 3900 3300
LOTUS (BATH TUB)** 17200 5000 4500 12500 3900 3550
SUPER DELUXE 28.4.18 TO 01.05.18 18.05.18 TO 10.06.18 18500 NA 4650 13500 NA 3650
EXECUTIVE** 20600 5850 4650 14900 4500 3650
LOUTS (BATH TUB) ** 22700 6200 5000 16300 4700 3900
SUPER DELUXE 02.05.18 TO 17.05.18 10.06.18 TO 16.06.18 14900 NA 4500 11000 NA 3550
EXECUTIVE ** 16700 5400 4500 12200 4150 3550
LOTUS (BATH TUB) ** 18500 5400 4850 13400 4150 3800
SUPER DELUXE 02.04.18 TO 10.04.18 17.06.18 TO 30.06.18 13300 NA 3950 9800 NA 3150
EXECUTIVE** 15100 4850 3950 11000 3750 3150
LOTUS (BATH TUB)** 16800 4850 4350 12200 3750 3350
POONAM HOTEL DELUXE 01.04.18 TO 14.04.18 12.06.18 TO 30.06.18 11000 NA 3300 8300 NA 2700
ROYAL FAMILY (3 Pax) 13500 4600 3300 10400 3550 2700
HONEY MOON SUITE 13100 4600 3300 9750 NA 2700
EXECUTIVE (3 Pax) 16000 NA 3300 12100 3550 2700
DELUXE 15.04.18 TO 10.06.18 23100 NA 4450 16500 NA 3550
ROYAL FAMILY (3 Pax) 28500 6000 4450 20600 4650 3550
HONEY MOON SUITE 26000 NA 4450 18400 NA 3550
EXECUTIVE (3 Pax) 35500 6000 4450 25300 4650 3550
MAHABALESHWAR PALACE SUPER DELUXE 12.04.18 TO 26.04.18 8500 3850 3350 6700 3100 2800
CLASSIC 04.06.18 TO 10.06.18 9800 4000 3500 7600 3250 2900
SUPER DELUXE 27.04.18 TO 17.05.18 10000 4450 3800 7800 3600 3100
CLASSIC 11000 4650 3950 8500 3700 3250
SUPER DELUXE 18.05.18 TO 03.06.18 12100 4650 4150 9200 3700 3350
CLASSIC 13400 4800 4300 10100 3800 3450
SUPER DELUXE 11.06.18 TO 30.06.18 7500 3200 2900 6000 2650 2450
CLASSIC 8500 3400 3050 6650 2800 2550
PARK YARD (PARK PLAZA) * Swimming Pool * Garden / Children Park * Indoor / Outdoor Games * Walk-able Distance from Market 3- Minutes ** AC Room @ Rs.800/- Per Room Per Day SUPER DELUX 12.04.18 TO 26.04.18 11800 4350 4000 8900 3450 3200
HERITAGE 13500 4700 4350 10100 3650 3450
EXECUTIVE 18500 5000 4700 13400 3900 3650
COTTAGE (BATH TUB) 20200 5350 5000 14500 4100 3900
SUPER DELUXE 27.04.18 TO 17.05.18 13750 4450 4150 10300 3550 3350
HERITAGE 15400 4800 4450 11400 3800 3550
EXECUTIVE 20400 5500 5150 14750 4250 4000
COTTAGE (BATH TUB) 22100 5500 5150 15900 4250 4000
SUPER DELUXE 18.05.18 TO 09.06.18 17800 5150 4800 13000 4000 3800
HERITAGE 19400 5450 5150 14100 4250 4000
EXECUITVE 26500 5800 5450 18800 4450 4250
COTTAGE (BATH TUB) 27100 5800 5450 19250 4450 4250
SUPER DELUXE 10.06.18 TO 30.06.18 11600 4250 3900 8700 3350 3100
HERITAGE 13300 4550 4250 9800 3550 3350
EXECUTIVE 18200 4900 4550 13200 3800 3550
COTTAGE (BATH TUB) 19900 5250 4900 14250 4000 3800
VEENA LAKE GUEST HOUSE DELUXE (NON VEG) 01.04.18 TO 27.04.18 11800 5150 3200 8900 3950 2650
28.04.18 TO 01.05.18 18.05.18 TO 10.06.18 17250 6100 4150 12700 4700 3350
02.05.18 TO 17.05.18 10.06.18 TO 16.06.18 13900 5700 3750 10400 4400 3100
17.06.18 TO 30.06.18 11700 3650 3300 8800 2950 2700
REGAL HOTEL *Swimming Pool, * Garden / Children Park * Indoor / Outdoor Games * Walk-able Distance from Market 15 Minutes **AC Room @ Rs.600/- per day per room EXOTIC NON AC 12.04.18 TO 26.04.18 12000 4800 4500 9050 3750 3550
ELEGANT POOL NON AC 13000 4800 4500 9700 3750 3550
ROYAL AC 14900 4800 4500 11000 3750 3550
SPLENDID AC 14900 4800 4500 11000 3750 3550
ELITE AC (B-TUB) 15850 4800 4500 11600 3750 3550
KABANA AC (JACUZZI) 18800 4800 4500 13600 3750 3550
EXOTIC NON AC 27.04.18 TO 17.05.18 04.06.18 TO 11.06.18 15200 5300 4900 11200 4100 3850
ELEGANT POOL NON AC 16100 5300 4900 11850 4100 3850
ROYAL AC 17600 5300 4900 12800 4100 3850
SPLEDID AC 17600 5300 4900 12800 4100 3850
ELITE AC (B-TUB) 18000 5300 4900 13150 4100 3850
KABANA AC (JACUZZI) 20900 5300 4900 15100 4100 3850
SAI REGANCY * Indoor Games *Near Market (Food at SAI YASH) DELUXE 02.04.18 TO 26.04.18 01.07.18 TO 31.08.18 11100 4100 3350 8450 3250 2800
DELUXE 27.04.18 TO 02.05.18 16.05.18 TO 18.06.18 18000 5000 3950 13100 3950 3250
DELUXE 02.05.18 TO 15.05.18 19.06.18 TO 30.06.18 12400 4200 3500 9350 3400 2900
SAI YASH *Indoor Games *Near Market DELUXE 02.04.18 TO 26.04.18 01.07.18 TO 31.08.18 12200 4400 3700 9100 3500 3000
DELUXE 27.04.18 TO 02.05.18 16.05.18 TO 18.06.1 19700 5400 4300 14300 4200 3500
DELUXE 02.05.18 TO 15.05.18 19.06.18 TO 30.06.18 13500 4550 3850 10100 3600 3150
MAHARAJA PALACE DELUXE 13.04.18 TO 26.04.18 8500 3300 2950 6650 2700 2500
VALLEY FACING 9500 3650 3300 7400 2950 2700
DELUXE 27.04.18 TO 16.05.18 9000 3550 3200 7100 2950 2700
VALLEY FACING 10000 3900 3550 7800 3200 2950
DELUXE 17.05.18 TO 11.06.18 11700 4400 3650 9050 3550 3050
VALLEY FACING 12400 4700 4000 9500 3800 3300
GAUTAM *Swimming Pool, *Garden / Children Park * Indoor / Outdoor Games * Walk-able Distance from Market 20 Mintues POOL SIDE AC WEEK DAY (MONDAY TO THURSDAY) 22700 7350 6550 16300 5500 5000
SUPERIOR AC 25100 7350 6550 17900 5500 5000
PREMIER GR FL AC 25900 7350 6550 18400 5500 5000
SIGNTURE AC 29200 7350 6550 20600 5500 5000
POOL SIDE AC WEEK END (FRIDAY TO SUNDAY) 26200 8300 5650 18600 6150 4400
SUPERIOR AC 28500 8300 5650 20200 6150 4400
PREMIER GR FL AC 29300 8300 5650 20800 6150 4400
SIGNATURE AC 34100 8300 5650 23900 6150 4400
ISHWAR INN *Swimming Pool, * garden / Children Park * Indoor / Outdoor Games * Walk-able Distance from MArket 25 Minutes DELUXE 01.04.18 TO 26.04.18 12.06.18 TO 30.06.18 11700 4800 4200 9000 3950 3550
DELUXE AC 12900 4800 4200 9800 3950 3550
DELUXE AC (B-TUB) 13500 4800 4200 10200 3950 3550
LUXURY AC 14000 4800 4200 10600 3950 3550
SUPER DELUXE AC 14600 4800 4200 11200 3950 3550
CLASSIC AC 15500 4800 4200 11700 3950 3550
DELUXE 27.04.18 TO 17.05.18 04.06.18 TO 11.06.18 14400 5550 4950 10900 4500 4100
DELUXE AC 15850 5550 4950 11900 4500 4100
DELUXE AC (B-TUB) 16400 5550 4950 12500 4500 4100
LUXURY AC 17300 5550 4950 12850 4500 4100
SUPER DELUXE AC 18100 5550 4950 13500 4500 4100
CLASSIC AC 19000 5550 4950 14000 4500 4100
DELUXE 18.05.18 TO 03.06.18 17300 5850 5250 12850 4700 4300
DELUXE AC 18700 5850 5250 13800 4700 4300
DELUXE AC (B-TUB) 19900 5850 5250 14400 4700 4300
LUXURY AC 20200 5850 5250 14800 4700 4300
SUPER DELUXE AC 21300 5850 5250 15400 4700 4300
CLASSIC AC 22200 5850 5250 15950 4700 4300
HOTEL LAKE VIEW * Swimming Pool, * Garden / Children Park * Indoor / Outdoor Games * Walk-able Distance from Market 10 Minutes CLASSIC 01.04.18 TO 27.04.18 17.06.18 TO 30.06.18 16200 6100 6100 11800 4600 4600
CLASSIC AC 18100 6850 6850 13100 5100 5100
EXECUTIVE 19200 6700 6700 13800 5000 5000
EXECUTIVE AC 21100 7450 7450 15100 5500 5500
PREMIUM 20500 7250 7250 14700 5400 5400
PREMIUM AC 22200 8000 8000 15800 5900 5900
CLASSIC 28.04.18 TO 24.05.18 10.06.18 TO 16.06.18 21000 7100 7100 15200 5350 5350
CLASSIC AC 22900 7400 7400 16400 5550 5550
EXECUTIVE 23500 7850 7850 16800 5850 5850
EXECUTIVE AC 24600 8150 8150 17600 6050 6050
PREMIUM 25400 8400 8400 18100 6200 6200
PREMIUM AC 26900 8850 8850 19100 6500 6500
CLASSIC AC 25.05.18 TO 09.06.18 27500 8750 8750 19500 6450 6450
EXECUTIVE AC 30500 9350 9350 21500 6850 6850
PREMIUM 33500 10100 10100 23500 7350 7350
SUNNY CLASSIC * Near Market *Food at Hotel Sunny Inter DELUXE 02.04.18 TO 26.04.18 01.07.18 TO 31.08.2018 7500 3150 2850 6100 2650 2450
DELUXE 27.04.18 TO 02.05.18 18.05.18 TO 10.06.18 12900 4750 3700 9800 3750 3050
DELUXE 03.05.18 TO 17.05.18 11.06.18 TO 18.06.18 11300 3500 3250 8700 2900 2750
DELUXE 19.06.18 TO 30.06.18 7600 3000 2750 6000 2500 2350
SUNNY MIDTOWN * Swimming Pool * Indoor Games * Near Market PREMIUM 02.04.18 TO 26.04.18 01.07.18 TO 31.08.18 12650 5050 4250 9500 3900 3350
PREMIUM AC 14000 5050 4250 10400 3900 3350
EXECUTIVE (JACUZI) 13200 5050 4250 9800 3900 3350
EXECUTIVE AC (JACUZI) 14300 5050 4250 10550 3900 3350
PREMIUM 27.04.18 TO 02.05.18 18.05.18 TO 10.06.18 23200 6900 5300 16600 5200 4150
PREMIUM AC 24500 7150 5550 17500 5400 4300
EXECUTIVE AC (JACUZI) 26200 7150 5550 18600 5400 4300
SUNNY MIDTOWN PREMIUM 03.05.18 TO 17.05.18 11.06.18 TO 18.06.18 17250 6000 5200 12600 4550 4000
PREMIUM AC 18300 6250 5400 13400 4700 4200
EXECUTIVE AC (JACUZI) 18850 6250 5400 13700 4700 4200
PREMIUM 19.06.18 TO 30.06.18 15250 5000 4150 11200 3850 3300
PREMIUM AC 16900 5000 4150 12250 3850 3300
EXECUTIVE AC (JACUZI) 17700 5000 4150 12800 3850 3300
SUNNY INTERNATIONAL * Swimming Pool, *Indoor Games * Near Market CLUB 02.04.18 TO 26.04.18 01.07.18 TO 31.08.18 15900 4750 4250 11600 3700 3350
CLUB AC 16900 5300 4750 12300 4100 3700
LOTUS 19800 4750 4250 14250 3700 3350
LOTUS AC 21300 5300 4750 15250 4100 3700
FAMILY 4 PAX 31700 4750 4250 23200 3700 3350
FAMILY 4 PAX AC 34900 5300 4750 25500 4100 3700
CLUB AC 27.04.18 TO 02.05.18 18.05.18 TO 10.06.18 27200 9100 7600 19300 6650 5650
LOTUS AC 31800 9100 7600 22350 6650 5650
FAMILY 4 PAX AC 54300 9100 7600 38500 6650 5650
SUNNY INTERNATIONAL *Swimming Pool * Indoor Games * Near Market CLUB 03.05.18 TO 17.05.18 11.06.18 TO 18.06.18 18800 5400 4900 13700 4200 3850
CLUB AC 20500 6350 4900 14750 4850 3850
LOTUS 26100 5400 4900 18550 4200 3850
LOTUS AC 29100 6350 4900 20500 4850 3850
FAMILY 4 PAX 38200 5400 4900 27800 4200 3850
FAMILY 4 PAX AC 41400 6350 4900 29800 4850 3850
CLUB 19.06.18 TO 30.06.18 17400 5250 4700 12600 4000 3650
CLUB AC 18500 6250 4700 13300 4650 3650
LOTUS 21500 5250 4700 15300 4000 3650
LOTUS AC 22800 6250 4700 16200 4650 3650
FAMILY 4 PAX 34500 5250 4700 24900 4000 3650
FAMILY 4 PAX AC 37200 6250 4700 26700 4650 3650
KING GARDEN PRINCESS AC 01.04.18 TO 26.04.18 10.06.18 TO 30.06.18 20600 7750 6100 14900 5800 4700
PRINCE AC 22300 7750 6100 16100 5800 4700
ROYAL AC (B-TUB) 24100 7750 6100 17300 5800 4700
KING & QUEEN (JACUZZI) 27600 7750 6100 19600 5800 4700
PRINCESS AC 27.04.18 TO 02.05.18 27000 9200 8150 19600 6750 6050
PRINCE AC 28800 9200 8150 20800 6750 6050
ROYAL AC (B-TUB) 30600 9200 8150 22000 6750 6050
KING & QUEEN (JACUZZI) 31600 9200 8150 22700 6750 6050
KING GARDEN *Swimming Pool, * Garden / Children Park * Indoor / Outdoor Games * Walk-able Distance from Market 45 Minutes PRINCESS AC 02.05.18 TO 17.05.18 24000 850 6900 17400 6350 5250
PRINCE AC 25900 8550 6900 18600 6350 5250
ROYAL AC (B-TUB) 27500 8550 6900 19800 6350 5250
KING & QUEEN (JACUZZI) 31000 8550 6900 22000 6350 5250
PRINCESS AC 17.05.18 TO 10.06.18 28800 9200 8150 20800 6750 6050
PRINCE AC 30600 9200 8150 22000 6750 6050
ROYAL AC (B-TUB) 31600 9200 8150 22800 6750 6050
KING & QUEEN (JACUZZI) 33400 9200 8150 24000 6750 6050
RAJESH HOTEL * Swimming Pool, * Garden / Children Park * Indoor / Outdoor Games * Walk-able Distance from Market 5 Minutes DELUXE NON AC 01.04.18 TO 26.04.18 17.06.18 TO 30.06.18 19500 7150 6450 14050 5300 4850
SUPER DELUXE AC 21600 7800 7150 15400 5750 5300
CLASSIC AC 23700 8500 7800 16800 6200 5750
DELUXE NON AC 26.04.18 TO 16.05.18 23100 8050 7400 16600 6000 5550
SUPER DELUXE AC 25500 8750 8050 18200 6450 6000
CLASSIC AC 27900 9450 8750 19800 6900 6450
DELUXE NON AC 17.05.18 TO 09.06.18 27400 8800 8100 19450 6500 6050
SUPER DELUXE AC 30200 8150 7400 21300 6050 5600
CLASSIC AC 32900 10200 9500 23200 7450 7000
DELUXE NON AC 10.06.18 TO 16.06.18 26800 8150 7500 18900 6000 5500
SUPER DELUXE AC 29500 8850 8150 20700 6450 6000
CLASSIC AC 32300 9550 8850 2260 6900 6450
SAKET PLAZA (Week days - Monday to Thursday Deduct Rs.750/- per day per room) *Swimming Pool, * Garden / Children Park. * Indoor / Outdoor Games * Walk-able Distance from Market 15 Minutes LUXURY AC 01.04.18 TO 09.05.18 25750 8750 8050 18200 6400 5950
CLUB AC 26800 8750 8050 18900 6400 5950
COTTAGE AC JACUZZI 28950 8750 8050 20350 6400 5950
QUEEN AC JACUZZI 30000 8750 8050 21000 6400 5950
KING AC JACUZZI 30700 8750 8050 21500 6400 5950
LUXURY AC 10.05.18 TO 10.06.18 30500 10050 9000 21500 7350 6650
CLUB AC 32300 10050 9000 22700 7350 6650
COTTAGE AC JACUZZI 34400 10050 9000 24100 7350 6650
QUEEN AC JACUZZI 35400 10050 9000 24800 7350 6650
KING AC JACUZZI 35800 10050 9000 25100 7350 6650
SUMAN RAJ (Week days (Monday to Thursday deduct Rs.300/- per day per room) * Swimming Pool *Garden / Children Park * Indoor / Outdoor Games * Walk-able Distance from Market 25 Minutes ATTIC AC 01.04.18 TO 09.05.18 22600 8050 7000 16100 5950 5200
PREMIER AC 23600 8050 7000 16800 5950 5200
PALASH COTTAGE AC 24700 8050 7000 17500 5950 5200
ATTIC AC 10.05.18 TO 10.06.18 27300 10050 9000 19400 7350 6650
PREMIER AC 29400 10050 9000 20800 7350 6650
PALASH COTTAGE AC 30500 10050 9000 21500 7350 6650
PRATAP HERITAGE HONNEY MOON PACKAGE @ Rs.4500/- * Welcome drink * Any one night flower bed decoration * Chocolate cake * Masala milk every night for couple * Surprise gift! STANDARD 01.04.18 TO 11.04.18 11.06.18 TO 30.06.18 12450 4150 3700 9250 3250 2950
STANDARD AC 13600 4750 4300 10000 3650 3350
HERITAGE (BATH TUB) 13600 4750 4300 10000 3650 3350
HERITAGE AC 14800 5300 4850 10800 4050 3750
EXECUTIVE (JACUZZI) 14800 5300 4850 10800 4050 3750
EXECUTIVE AC 16000 5900 5450 11600 4400 4150
STANDARD 12.04.18 TO 27.04.18 14000 4900 4300 10400 3850 3450
STANDARD AC 15200 5500 4900 11200 4200 3800
HERITAGE (BATH TUB) 15200 5500 4900 11200 4200 3800
HERITAGE AC 16300 6150 5500 12000 4600 4200
EXECUTIVE ( JACUZZI) 16300 6150 5500 12000 4600 4200
EXECUTIVE AC 17500 6650 6100 12750 5000 4600
BHARAT HOTEL * Swimming Pool * Garden / Children Park * Indoor / Outdoor Games * Walk-able Distance from Market 20 Minutes STANDARD 01.04.18 TO 09.05.18 11.06.18 TO 30.06.18 12900 5250 4450 10400 4550 3850
DELUXE AC 1550 5250 4450 12800 4550 3850
CLASSIC AC 16500 5250 4450 13800 4550 3850
CLASSIC POOL AC 18100 5250 4450 15400 4550 3850
EXECUTIVE AC 18900 5250 4450 16500 4550 3850
EXECUTIVE POOL AC 20400 5250 4450 18000 4550 3850
STANDARD 10.05.18 TO 10.06.18 20900 7150 6250 15500 5750 5050
DELUXE AC 23800 7150 6250 17200 5750 5050
CLASSIC AC 24500 7150 6250 18500 5750 5050
CLASSIC POOL AC 26200 7150 6250 19100 5750 5050
EXECUTIVE AC 28500 7150 6250 22500 5750 5050
EXECUTIVE POOL AC 29700 7150 6250 24400 5750 5050
NOBEL EXECUTIVE ECONOMY 11.04.18 TO 27.04.18 7700 3650 3450 6500 3300 2850
INT. CONNECT 4 PAX 17.06.18 TO 30.06.18 14000 3650 3450 11500 3300 2850
ECONOMY 28.4.18 TO 17.05.18 9700 4800 3900 8300 4250 3650
INT. CONNECT 4 PAX 18000 4800 3900 15200 4250 3650
ECONOMY 18.0518 TO 10.06.18 11500 4900 4000 9800 4300 3700
INT. CONNECT 4 PAX 21500 4900 4000 18000 4300 3700
TOUR ITINERARY BUS PACKAGE FOR 3 NIGHTS STAY.
Day 1 : Check In Hotel As Per Hotel Rules Rest Of Day Free. (Lunch & Dinner at Hotel)
Day 2 : After Breakfast Proceed For Sightseeing 9.30 Am Mahabaleshwar Darshan & Panchagani Darshan: Panchaganga Mandir, Lord Shiva Mandir, Kets Point, Eco Point & Needle Hole, Table Land, Parsi Point, Malas Jam Factory (3 Hours Combined Sight Seeing) Return To Hotel For Lunch Rest Of The Day Free. (Breakfast, Lunch & Dinner at Hotel)
Day 3 : Rest of Day Free Overnight Stay at Hotel. (Breakfast, Lunch & Dinner at Hotel)
Day 4 : Check Out Time 8.00 Am (Tour Program May Be Interchange at Mahabaleshwar)
TOUR ITINERARY BUS PACKAGE FOR 2 NIGHTS STAY.
Day 1 : Check In Hotel As Per Hotel Rules Rest Of Day Free. (Lunch & Dinner at Hotel)
Day 2 : After Breakfast Proceed For Sightseeing 9.30 Am Mahabaleshwar Darshan & Panchagani Darshan: Panchaganga Mandir, Lord Shiva Mandir, Kets Point, Eco Point & Needle Hole, Table Land, Parsi Point, Malas Jam Factory (3 Hours Combined Sight Seeing) Return To Hotel For Lunch Rest Of The Day Free. (Breakfast, Lunch & Dinner at Hotel)
Day 3 : Check Out Time 8.00 Am (Tour Program May Be Interchange at Mahabaleshwar)

TOUR INCLUDES:

  • Ac Bus Transportation Mumbai-Mahabaleshwar-Mumbai.
  •  Accommodation and Food as Per Plan.
  • Sightseeing By Share a Taxi. Mahabaleshwar Tour Cover Places Includes Old Mahabaleshwar, Panchaganga Mandir, Lord Shiva Mandir, Kets Point, Eco Point & Needle Hole, Panchgani Darshan (Places Includes Parsi Point, Table Land, Jam Factory (Mala)

PACKAGE EXCLUSIONS:

  •  First Day Or Last Day Breakfast Chargeable (Any One As Per Hotel Terms)
  •  Additional Sightseeing (Which Is Not Included In Tour Included)
  •  Municipal Local Entry, Entrances Fees, Ride, Guide, Tips Etc.
  •  Any Other Item Not Specified In The Package Inclusions
  • Volvo Difference (As Per Prevailing Rate On Time Of Booking)
  • Ac Sleeper Difference (As Per Prevailing Rate On Time Of Booking)

GHADGE TOURS & TRAVELS

  •   Shop No. C-5, Charkop Kesar        Building, Plot No. 239, Sector-3,         Kandivali (W) ,Mumbai -400067

  •     T. No.: 022 - 2868 6661 (6 Line)
        M: 93246 91030/ 28680755

  •     H.O: 28679968 /28602244
        H.O: 28685060/ 28674010
        Tel Fax No:022-28672268

BRANCH OFFICE

  •   09, Vora Castle bldg,
          New Link Road,Kandivali ( W),
          Mumbai - 400067

  •     T.No.: 2967 9191/ 9292/ 9393
        T. No.: 2967 9494/ 9564 / 9565
        Mobile: 9869799992

  •     ghadge.travels@gmail.com
        harish@ghadgetravels.com

Member of

CONTACT US

©2018 Ghadge Tours & Travels . Designed & Developed By Web Desiging Company in Mumbai

Show Buttons
https://www.facebook.com/Ghadge-Tours-and-Travels-1406350869591889/
https://twitter.com/TravelsGhadge
#
#
Hide Buttons